DISCOUNT OFFER Trade in your old ID Card printers for Zebra ZC100s - click here
Print single sided cards with government-grade encryption and host authentication for security
Standard Features
- 300 DPI (11.8 dots/mm) print resolution
- 2 GB flash memory
- Image size 1006x640 pixels
- Auto calibration of ribbon
- USB 2.0 connectivity
- 100 card capacity auto-adjusting input hopper (30 mil)
- 100 card capacity output hopper (30 mil)
- Manual card feeding capability with LED bezel
- 3 Tricolor printer status indicator lights
- Printer host authentication and data encryption
- Two year unlimited warranty on printer and printhead
Whether you need to print single-sided employee identity badges or membership and event guest cards, card printing is a crucial aspect of your business. Deployment flexibility and the time it takes to print and manage your card printing solutions all have an impact on your business — from your brand image to staff productivity to overall operational efficiency. Now there’s a new kind of card printer designed to address it all — the ZC100. You get groundbreaking simple operation and the slimmest fit-everywhere design, along with a toolbox of additional capabilities that make the ZC100 even easier to integrate, use, and manage. The ZC100 — when only the best single-sided card printer will do.
Elegantly Engineered For Game-Changing Simplicity
Painless plug-and-play deployment
The ZC100 is designed to work right out of the box.There's no time-consuming complicated set-up — just plug it in and start reaping the benefits the day your printer arrives.
A new ingenious card feeder handles varying card thickness on-the-fly
The card feeder instantly adjusts to the thickness of each card — no more adjusting for different card stocks.
The most intuitive LEDs
With Zebra's well-tested intuitive icons, a quick glance is all it will take for your users to see the status of the ZC100.
Innovative new driver with a graphical user interface
The intuitive interface in the newly-designed driver makes it easier than ever to print cards. Settings are grouped logically into tabs where they are easily accessible with a click. A visual display of your card looks and how setting changes impact card design — eliminating the time and cost to repeatedly print test cards.
Revolutionary new hopper design
The completely re-designed hopper makes loading and unloading cards easier than ever. With the saloon-style output doors, there's nothing to open — just grab one card or the whole stack of cards. And the input and output hoppers have the same capacity, reducing the need to refill and empty the hoppers.
Fool-proof ribbon changing
Changing a ribbon has never been so simple and uncomplicated — no instructions required. Unlock and open the newly designed ribbon door latch in one motion. The unique door-handle style grip leaves no question about how to remove or insert the ribbon. The snug-fit design has no play or adjacent open areas, so there's never a question about whether the ribbon is installed correctly and in the proper place. And with embedded smartchips, you always know when to change the ribbon.
Effortless manual card feed
Manually feeding a card can be complicated — Zebra made it simple with a lightpipe that guides the user through the manual feeding process, the same way that automatic teller machines guide users through their interaction.
Zebra speak your language
Workers can interact with the ZC100 in their native tongue with driver support for multiple languages — English,Italian, Spanish, Portuguese (Brazilian). German, Polish, Russian, Simplified Chinese and Arabic.
'Fits Everywhere' Design
Good looks that fit anywhere
Even though the ZC100 is built for business, it has the consumer good looks required to fit in customer facing areas, from the retail store to the hospital admission desk.
Sized to fit wherever you need printing
Your printer shouldn't dictate where you can issue cards — it should fit wherever card printing is needed. From the minimal footprint and the slimmest profile to the lowest clearance in this printer class, the ZC100 was designed to fit in the most possible places — including under a counter or shelf.
All the connectivity options you need
Connect to one computer through the onboard USB to create a standalone printing station. Or, add optional Ethernet or Wi-Fi to give everyone who needs card printing instant access, maximizing printer usage. And improve deployment flexibility with Wi-Fi — the time and cost to run network cabling to your printers is eliminated.
Printer cover lock
The printer cover lock prevents the theft of card stock, providing the security required to install in public-facing areas.
Advanced Security
Printer and host authentication
Advanced security features enable printer to host authentication to prevent printing from unauthorized applications or devices.
AES data encryption
Government-grade encryption protects the most sensitive data during printing, such as account numbers.
Fast And Flexible Printing
Fast single-sided colour and monochrome printing
Zebra took a good thing and made it better. The ZC100 prints up to 30% faster than it's predecessor, Zebra's ZXP Series 1 card printers.
Basic encoding options
Whether you are printing employee badges, ID cards, season passes and membership cards or credit and debit cards, you can choose the encoding option of your choice. Add a 'swipe and go' magnetic stripe when you print cards. Or use the ZIP Pocket with Zebra's new Software Development kits (SDKs) to easily add a third party contactless encoder to create 'pass through' contactless cards.
Boost Value With New Capabilities And The Right Support
Get unmatched value with Zebra's Print DNA
The printer hardware is just the start of what you need to maximise the value of your printers. That's why Zebra created Print DNA - because what's inside your printer matters. The Print DNA family of solutions brings unmatched ease of use, ease of integration and security to card printing, streamlining your business processes, improving operational efficiency and reducing development and deployment time and cost.
Protect your investment with Zebra's superior support services
No matter what level of support you need, there is a Zebra support service that is just right for your business, With Zebra OneCare, no matter what happens to your printer, it's covered. If you just need access to technical support, choose Zebra's Technical Software and Support (TSS). And if you want help setting up and configuring the hundreds of settings on local and remote ZC100 printers, Zebra's Install & Configuration Assistance (ICA) Select program provides the support you need.
THE ZC100 is Ideal In:
Retail/Hospitality
- Membership cards
- Events and season passes
- Guest and passenger cards
- Food Safety labeling
Identification
- Employee badges
- Visitor badges
- K-12 identification and facility access
ZC100 Card Printer Catalogue
This catalogue shows list prices as a guide for budgeting and planning. We will help you select the best models, accessories, media and support services for your applications and requirements. Please ask us to quote a competitive price for the hardware, software and services you need.
Products
ID | Product | List price |
ZC11-0M0C000EM00 | Printer ZC100, Single Sided, UK/EU Cords, USB & Ethernet, ISO HiCo/LoCo Mag S/W Selectable, Windows Driver | 1640.90 |
ZC11-000C000EM00 | Printer ZC100, Single Sided, UK/EU Cords, USB & Ethernet, Windows Driver | 1355.76 |
ZC11-0M00000EM00 | Printer ZC100, Single Sided, UK/EU Cords, USB Only, ISO HiCo/LoCo Mag S/W Selectable, Windows Driver | 1425.70 |
ZC11-0000000EM00 | Printer ZC100, Single Sided, UK/EU Cords, USB Only, Windows Driver | 1140.56 |
ZC11-0000Q00EM00 | Printer ZC100, Single Sided, UK/EU Cords, USB Only, Windows Driver, CardStudio 2.0 (Standard) application, 200 PVC cards, YMCKO ribbon (200 images) | 1370.61 |
Software : CardStudio
ID | Product | List price |
P1059318-001 | S/W,CARDSTUDIO,TEMPLATE DESIGNER | 358.42 |
P1031773-001 | S/W,ZEBRA CARDSTUDIO,CLASSIC | 73.64 |
P1031776-001 | S/W,ZEBRA CARDSTUDIO,ENTERPISE | 618.62 |
P1031776-002 | S/W,ZEBRA CARDSTUDIO,NET ENT,1 USER | 691.85 |
P1031776-004 | S/W,ZEBRA CARDSTUDIO,NET ENT,10 USER | 4074.60 |
P1031776-005 | S/W,ZEBRA CARDSTUDIO,NET ENT,20 USER | 7497.42 |
P1031776-003 | S/W,ZEBRA CARDSTUDIO,NET ENT,5 USER | 2166.56 |
P1031775-002 | S/W,ZEBRA CARDSTUDIO,NET PROF 1 USER | 1035.96 |
P1031775-004 | S/W,ZEBRA CARDSTUDIO,NET PROF 10 USER | 6544.71 |
P1031775-005 | S/W,ZEBRA CARDSTUDIO,NET PROF 20 USER | 10177.93 |
P1031775-003 | S/W,ZEBRA CARDSTUDIO,NET PROF 5 USER | 3343.54 |
P1031774-002 | S/W,ZEBRA CARDSTUDIO,NET STD,1 USER | 309.32 |
P1031774-004 | S/W,ZEBRA CARDSTUDIO,NET STD,10 USER | 2106.29 |
P1031774-005 | S/W,ZEBRA CARDSTUDIO,NET STD,20 USER | 3269.90 |
P1031774-003 | S/W,ZEBRA CARDSTUDIO,NET STD,5 USER | 1158.70 |
P1031775-001 | S/W,ZEBRA CARDSTUDIO,PROF | 962.31 |
P1031774-001 | S/W,ZEBRA CARDSTUDIO,STANDARD | 255.30 |
Software : CardStudio Classic , Standard,Enterprise,Professional,Upgrade
ID | Product | List price |
CSR2C-SW00-E | CardStudio 2.0 Classic - E-Sku, Email delivery of License key, Web SW download required. | 71.00 |
CSR2C-SW00-L | CardStudio 2.0 Classic - Physical License Key Card, Web SW download required | 71.00 |
CSR2E-SW00-E | CardStudio 2.0 Enterprise - E-Sku, Email delivery of License key, Web SW download required. | 603.50 |
CSR2E-SW00-L | CardStudio 2.0 Enterprise - Physical License Key Card, Web SW download required | 603.50 |
CSR2P-SW00-E | CardStudio 2.0 Professional - E-Sku, Email delivery of License key, Web SW download required. | 940.75 |
CSR2P-SW00-L | CardStudio 2.0 Professional - Physical License Key Card, Web SW download required | 940.75 |
CSR2S-SW00-E | CardStudio 2.0 Standard - E-Sku, Email delivery of License key, Web SW download required. | 248.50 |
CSR2S-SW00-L | CardStudio 2.0 Standard - Physical License Key Card, Web SW download required | 248.50 |
CSR2E-UG0C-E | Upgrade CS 2.0 Classic to Enterprise - E-Sku, Email delivery of License key | 532.50 |
CSR2E-UG0C-L | Upgrade CS 2.0 Classic to Enterprise - Physical License Key Card | 355.00 |
CSR2S-UG0C-E | Upgrade CS 2.0 Classic to Standard - E-Sku, Email delivery of License key | 177.50 |
CSR2S-UG0C-L | Upgrade CS 2.0 Classic to Standard - Physical License Key Card | 165.00 |
CSR2S-UG0C-L | Upgrade CS 2.0 Classic to Standard - Physical License Key Card | 177.50 |
CSR2P-UG0E-E | Upgrade CS 2.0 Enterprise to Professional - E-Sku, Email delivery of License key | 337.25 |
CSR2P-UG0E-L | Upgrade CS 2.0 Enterprise to Professional - Physical License Key Card | 313.50 |
CSR2P-UG0E-L | Upgrade CS 2.0 Enterprise to Professional - Physical License Key Card | 337.25 |
CSR2E-UG0S-E | Upgrade CS 2.0 Standard to Enterprise - E-Sku, Email delivery of License key | 355.00 |
CSR2E-UG0S-L | Upgrade CS 2.0 Standard to Enterprise - Physical License Key Card | 355.00 |
CSR2E-UG0S-L | Upgrade CS 2.0 Standard to Enterprise - Physical License Key Card | 330.00 |
CSR2P-UG0S-L | Upgrade CS 2.0 Standard to Professional - Physical License Key Card | 692.25 |
CSR2P-UG0S-L | Upgrade CS 2.0 Standard to Professional - Physical License Key Card | 643.50 |
CSR2P-UG0S-E | Upgrade CS 2.0 Standard to Professional- E-Sku, Email delivery of License key | 692.25 |
CSR2P-UG0C-E | Upgrade CS 20 Classic to Professional - E-Sku, Email delivery of License key | 869.75 |
CSR2P-UG0C-L | Upgrade CS 20 Classic to Professional - Physical License Key Card | 869.75 |
CSR2P-UG0C-L | Upgrade CS 20 Classic to Professional - Physical License Key Card | 808.50 |
Services : Contract renewals before expiry
ID | Product | List price |
Z1RE-ZC1X-1C0 | Zebra OneCare, Essential, Renewal, ZC100, 1 Years, Comprehensive | 52.05 |
Z1RE-ZC1X-100 | Zebra OneCare, Essential, Renewal, ZC100, 1 Years, Non-Comprehensive | 30.13 |
Z1RE-ZC1X-2C0 | Zebra OneCare, Essential, Renewal, ZC100, 2 Years, Comprehensive | 95.42 |
Z1RE-ZC1X-200 | Zebra OneCare, Essential, Renewal, ZC100, 2 Years, Non-Comprehensive | 55.24 |
Services : Install, Configure, Assist (ICA)
ID | Product | List price |
Z1AI-CARD-0 | Zebra Install Configure Assist Service, Card Printers | 27.90 |
Services : Onsite Contract renewals before contract expiry
ID | Product | List price |
Z1R1-ZC1X-1C0 | Zebra OneCare, Essential, Renewal, Next Business Day Onsite (select counties only), ZC100, 1 Years, Comprehensive | 375.89 |
Z1R1-ZC1X-2C0 | Zebra OneCare, Essential, Renewal, Next Business Day Onsite (select counties only), ZC100, 2 Years, Comprehensive | 689.13 |
Z1R4-ZC1X-1C0 | Zebra OneCare, Select, Renewal, Same Business Day Onsite (select counties only), ZC100, 1 Years, Comprehensive | 525.78 |
Z1R4-ZC1X-2C0 | Zebra OneCare, Select, Renewal, Same Business Day Onsite (select counties only), ZC100, 2 Years, Comprehensive | 963.92 |
Services : Onsite Purchased after 1 month of the device purchase
ID | Product | List price |
Z1B1-ZC1X-1C0 | Zebra OneCare, Essential, Purchased after 30 days of Printer, Next Business Day Onsite (select counties only), ZC100, 1 Year, Comprehensive | 369.63 |
Z1B1-ZC1X-3C0 | Zebra OneCare, Essential, Purchased after 30 days of Printer, Next Business Day Onsite (select counties only), ZC100, 3 Year, Comprehensive | 1108.88 |
Z1B4-ZC1X-3C0 | Zebra OneCare, Select, Purchased after 30 days of Printer, Next Business Day Onsite (select counties only), ZC100, 3 Year, Comprehensive | 1577.33 |
Z1B4-ZC1X-1C0 | Zebra OneCare, Select, Purchased after 30 days of Printer, Same Business Day Onsite (select counties only), ZC100, 1 Year, Comprehensive | 525.78 |
Services : Onsite Purchased within 1 month of the device purchase
ID | Product | List price |
Z1A1-ZC1X-1C0 | Zebra OneCare, Essential, Purchased within 30 days of Printer, Next Business Day Onsite (select counties only), ZC100, 1 Years, Comprehensive | 313.25 |
Z1A1-ZC1X-3C0 | Zebra OneCare, Essential, Purchased within 30 days of Printer, Next Business Day Onsite (select counties only), ZC100, 3 Years, Comprehensive | 626.49 |
Z1A4-ZC1X-1C0 | Zebra OneCare, Select, Purchased within 30 days of Printer, Same Business Day Onsite (select counties only), ZC100, 1 Years, Comprehensive | 438.15 |
Z1A4-ZC1X-3C0 | Zebra OneCare, Select, Purchased within 30 days of Printer, Same Business Day Onsite (select counties only), ZC100, 3 Years, Comprehensive | 876.29 |
Services : Purchased after 1 month of device
ID | Product | List price |
Z1BE-ZC1X-1C0 | Zebra OneCare, Essential, Pre-Owned, ZC100, 1 Years, Comprehensive | 60.72 |
Z1BE-ZC1X-100 | Zebra OneCare, Essential, Pre-Owned, ZC100, 1 Years, Non-Comprehensive | 35.15 |
Z1BE-ZC1X-3C0 | Zebra OneCare, Essential, Pre-Owned, ZC100, 3 Years, Comprehensive | 101.20 |
Z1BE-ZC1X-300 | Zebra OneCare, Essential, Pre-Owned, ZC100, 3 Years, Non-Comprehensive | 59.76 |
Services : Purchased within 1 month of device
ID | Product | List price |
Z1AE-ZC1X-3C0 | Zebra OneCare, Essential, Purchased within 30 days of Device, ZC100, 3 Years, Comprehensive | 130.11 |
Z1AE-ZC1X-300 | Zebra OneCare, Essential, Purchased within 30 days of Device, ZC100, 3 Years, Non-Comprehensive | 75.33 |
Z1AE-ZC1X-5C0 | Zebra OneCare, Essential, Purchased within 30 days of Device, ZC100, 5 Years, Comprehensive | 216.86 |
Z1AE-ZC1X-500 | Zebra OneCare, Essential, Purchased within 30 days of Device, ZC100, 5 Years, Non-Comprehensive | 128.05 |
Z1AS-ZC1X-300 | Zebra OneCare, Select, Purchased within 30 days of Device, Advance Exchange (select countries only), ZC100, 3 Years, Non-Comprehensive | 101.69 |
Z1AS-ZC1X-500 | Zebra OneCare, Select, Purchased within 30 days of Device, Advance Exchange (select countries only),ZC100, 5 Years, Non-Comprehensive | 172.88 |
Z1AS-ZC1X-3C0 | Zebra OneCare, Select, Purchased within 30 days of Printer, Advanced Exchange (select countries only), ZC100, 3 Years, Comprehensive | 175.65 |
Z1AS-ZC1X-5C0 | Zebra OneCare, Select, Purchased within 30 days of Printer, Advanced Exchange (select countries only), ZC100, 5 Years, Comprehensive | 292.75 |
Services : Technical and Software Support
ID | Product | List price |
Z1A5-CARD-1 | Technical Support and Software Contract, Card Printer, 8x5, 1 Year Term | 24.70 |
Z1A5-CARD-3 | Technical Support and Software Contract, Card Printer, 8x5, 3 Year Term | 70.94 |
Z1A5-CARD-5 | Technical Support and Software Contract, Card Printer, 8x5, 5 Year Term | 109.99 |
Z1B5-CARD-1 | Technical Support and Software Contract, Pre-Owned, Card Printer, 8x5, 1 Year Term | 31.09 |
Z1B5-CARD-3 | Technical Support and Software Contract, Pre-Owned, Card Printer, 8x5, 3 Year Term | 88.47 |
Services:Additional Add-on Service (May only be purchased in conjuction with Zebra OneCare service)
ID | Product | List price |
OPT-COMMISHCD-1 | Zebra OneCare Commisioning Service, Card Printer, 1 Year, Select Regions and Countries only | 21.47 |
OPT-COMMISHCD-2 | Zebra OneCare Commisioning Service, Card Printer, 2 Year, Select Regions and Countries only | 42.92 |
OPT-COMMISHCD-3 | Zebra OneCare Commisioning Service, Card Printer, 3 Year, Select Regions and Countries only | 64.39 |
OPT-COMMISHCD-5 | Zebra OneCare Commisioning Service, Card Printer, 5Year, Select Regions and Countries only | 107.31 |
Supplies : Cleaning Card
ID | Product | List price |
105999-310 | CLEANING CARD KIT,ZC 100/300,2 CARDS | 10.39 |
105999-311 | CLEANING CARD KIT,ZC 100/300,5 CARDS | 18.36 |
Supplies : Print Ribbons
ID | Product | List price |
800300-370EM | Ribbon, Color-1/2 YMCKO, 400 Images, ZC100/ZC300, EMEA | 56.65 |
800300-350EM | Ribbon, Color-YMCKO, 200 Images, ZC100/ZC300, EMEA | 49.83 |
800300-303 | Ribbon, Mono -Black, 1500 Images, ZC100/ZC300 | 23.08 |
800300-301EM | Ribbon, Mono -Black, 2000 Images, ZC100/ZC300, EMEA | 24.65 |
800300-304 | Ribbon, Mono -Blue, 1500 Images, ZC100/ZC300 | 39.34 |
800300-306 | Ribbon, Mono -Metallic Gold, 1500 Images, ZC100/ZC300 | 89.17 |
800300-307 | Ribbon, Mono -Metallic Silver, 1500 Images, ZC100/ZC300 | 89.17 |
800300-302 | Ribbon, Mono -Red, 1500 Images, ZC100/ZC300 | 39.34 |
800300-309EM | Ribbon, Mono -White, 1500 Images, ZC100/ZC300, EMEA | 43.01 |
Zebra OneCare Services
Increase uptime and avoid unbudgeted repair costs with a Zebra OneCare™ service agreement. Trained Zebra technicians will bring your printer back to specification.
Have you chosen a Zebra OneCare™ plan to fit your budget from the Catalogue?