Features
GENERAL
Feature | LMS Pro | LMS Enterprise | Label Cloud Essentials | Label Cloud Business |
All-in-one browser based management environment | Yes | Yes | Yes | Yes |
Fully integrated intuitive Office 2019 style design environment | Yes | Yes | Yes | Yes |
Extensive contextual help with inline tips to empower business users | Yes | Yes | Yes | Yes |
20 User interface Languages | Yes | Yes | Yes | Yes |
Certified and compatible systems: Windows 7/Windows 8/Windows 8.1/Windows 10/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016 |
Yes | Yes | Yes | Yes |
Number of Printers (Unlimited users) | 5, 10, 20, 50+ | 5, 10, 20, 50, 100+ | 5 to 20 | 5+ |
Deployment | On premise | On premise | SaaS | SaaS |
DOCUMENT MANAGEMENT SYSTEM
Fundamentals | ||||
Feature | LMS Pro | LMS Enterprise | Label Cloud Essentials | Label Cloud Business |
System-wide role based access control | Yes | Yes | Yes | Yes |
Organizational users - single click Active Directory integration | Yes | Yes | Yes | |
Straightforward system dashboard highlighting recent events | Yes | Yes | Yes | Yes |
Centralized database backed document storage | Yes | Yes | Yes | Yes |
Full content indexing for instant full-text search | Yes | Yes | Yes | Yes |
Preview labels with dynamic content | Yes | Yes | Yes | Yes |
Detailed label report with preview and export to XML | Yes | Yes | Yes | Yes |
Centralized system history of all relevant security events | Yes | Yes | Yes | Yes |
Application server for centralized and cross-platform label and application design (no designer installation on workstations needed) | Yes | |||
Quality assurance and traceability | ||||
Feature | LMS Pro | LMS Enterprise | Label Cloud Essentials | Label Cloud Business |
Centralized print history with previews of printed labels | Yes | Yes | Yes | Yes |
FDA compliant security with electronic signatures | Yes | Yes | Yes | |
Automatic document version control - track history of a version, when it was changed and who changed it | Yes | Yes | Yes | |
Restore a previous version to current version | Yes | Yes | Yes | |
View a previous version without overwiting the current version | Yes | Yes | Yes | |
Visual comparison of different labels, variations and revisions with highlighted differences | Yes | Yes | Yes | |
De-commision a version without deleting the file | Yes | Yes | Yes | |
Content management - create and manage label variants | Yes | Yes | Yes | |
Multiple customizable approval workflows with email notifications to streamline approval proces | Yes | Yes | Yes | |
Email notifications for approval workflows | Yes | Yes | Yes | |
NEW: Software Validation Pack for streamlined validation process | Yes | Yes | Yes | |
Non-production environments included | 0 | 1 | 0 | Optional add-on |
Change and transport system | ||||
Synchronizing non-production enviroments | Yes | Yes | ||
Scheduled promotion of documents | Yes | Yes | ||
Synchronizing of centralized enviroments and decentralized enviroments | Yes | Yes | ||
Print management | ||||
Feature | LMS Pro | LMS Enterprise | Label Cloud Essentials | Label Cloud Business |
Centralized printer and print queue overview and management | Yes | Yes | Yes | |
Customizable email alerts for various system events (production errors, etc.) | Yes | Yes | Yes | Yes |
Printing reports and analytics for system optimization | Yes | Yes |
WEB PRINTING SYSTEM
Feature | LMS Pro | LMS Enterprise | Label Cloud Essentials | Label Cloud Business |
Single click deployment of centrally controlled labelling applications business wide | Yes | Yes | Yes | Yes |
Works with simple labels or fully configured PowerForms applications | Yes | Yes | Yes | Yes |
Desktop class performance with minimum network traffic (client side processing) | Yes | Yes | Yes | Yes |
Self-service printer setup including settings (no server printer management needed) | Yes | Yes | Yes | Yes |
Print without internet connectivity (offline mode) | Yes | Yes | Yes | Yes |
Add printing to other web applications with a few lines of code (Web API) | Yes | Yes | Yes | Yes |
INTEGRATION SYSTEM
Feature | LMS Pro | LMS Enterprise | Label Cloud Essentials | Label Cloud Business |
64-bit Windows service for integration with variety of business systems | Yes | Yes | Yes | |
Multi-core processing for best performance and throughput | Yes | Yes | Yes | |
Graphical integration builder for no-programing integration configuration | Yes | Yes | Yes | |
Dedicated integration manager with extensive logging | Yes | Yes | Yes | |
File drop, Serial port, Database and TCP/IP connectors | Yes | Yes | Yes | |
NEW: Scheduler Trigger - Execute periodic workflows | Yes | Yes | Yes | |
Bi-directional HTTP connector (REST) | Yes | Yes | Yes | |
Bi-directional Web Services connector (SOAP) | Yes | Yes | ||
Structured text data (CSV and fixed-width columns) processing | Yes | Yes | Yes | |
Configurable XML format processing | Yes | Yes | Yes | |
Unstructured text and binary data processing | Yes | Yes | Yes | |
Number of actions available for creating workflows and business rules for printing labels, data processing, network communication and more | 31 | 40 | 40 | |
Execute SQL queries (CRUD) | Yes | Yes | Yes | |
Integrated PDF engine for optimized PDF document creation without 3rd party tools | Yes | Yes | ||
Generate label preview as an image file | Yes | Yes | ||
Advanced workflows and error handling (For Loop, Try..Except) | Yes | Yes | ||
Microsoft Failover Cluster support | Yes | Yes | ||
Load-balancing cluster support for TCP/IP, HTTP and Web Service triggers | Yes | Yes | ||
Prebuilt best-practice SAP integration including SAP ABAP package | Yes | Yes | ||
SAP Certified | Yes | Yes | ||
NEW: Cloud Trigger - Securely integrate with 3rd party web and cloud applications | Yes | |||
.NET API for programing integration | Yes | Yes | Yes |
LABEL DESIGNER AND APPLICATION BUILDER
Feature | LMS Pro | LMS Enterprise | Label Cloud Essentials | Label Cloud Business |
Label template design | ||||
Label setup wizard for quick start with best printing quality and performance | Yes | Yes | Yes | Yes |
Text, barcodes, lines, boxes, circles, clip art, images and PDF files | Yes | Yes | Yes | Yes |
Print objects in reverse/negative: white on black | Yes | Yes | Yes | Yes |
Windows system and built-in printer fonts support | Yes | Yes | Yes | Yes |
Rich text object including powerful editor with support for tables and more | Yes | Yes | Yes | Yes |
Fit-text-to-box (dynamic point size) | Yes | Yes | Yes | Yes |
Wrap-text-to-shape (word-wrapping and text justification to non-rectangular shapes) | Yes | Yes | Yes | Yes |
Text on ellipse | Yes | Yes | Yes | Yes |
Extensive RFID support | Yes | Yes | Yes | Yes |
Object alignment tools with snap-to-objects and arbitrary rotation of all objects | Yes | Yes | Yes | Yes |
Relative object positioning and variable label length | Yes | Yes | Yes | Yes |
Library of ready-to-use international standards compliance label templates | Yes | Yes | Yes | Yes |
More than 70 linear and 2D barcode symbologies with support for printer-based barcodes | Yes | Yes | Yes | Yes |
Intuitive GS1 Application Identifier Data Source Wizard | Yes | Yes | Yes | Yes |
Automatic check digit calculation | Yes | Yes | Yes | Yes |
Place "human readable" text anywhere in relation to barcodes | Yes | Yes | Yes | Yes |
Customizable "human readable" character template | Yes | Yes | Yes | Yes |
Object printing based on dynamic data (business rules) | Yes | Yes | Yes | Yes |
NEW: Design Layers for advanced label design | Yes | Yes | Yes | Yes |
Unlimited undo and redo commands | Yes | Yes | Yes | Yes |
Dynamic data | ||||
Single screen for straightforward management of dynamic data (Dynamic Data Manager) | Yes | Yes | Yes | Yes |
Keyboard or scanner input at print time | Yes | Yes | Yes | Yes |
NEW: Import data at print time | Yes | Yes | Yes | Yes |
Full serialization including support for printer-based serial numbers | Yes | Yes | Yes | Yes |
Date and Time fields sourced from PC or Printer | Yes | Yes | Yes | Yes |
Full database connectivity to almost any existing database | Yes | Yes | Yes | Yes |
Reusable connections to multiple databases and tables within the label or solution | Yes | Yes | Yes | Yes |
Edit database connected documents without accessible database (offline mode) | Yes | Yes | Yes | Yes |
Variable graphic fields including graphics sourced from database | Yes | Yes | Yes | Yes |
10+ prebuilt functions for efficient data concatenation and processing | Yes | Yes | Yes | Yes |
VBScript and Python scripting for custom data processing | Yes | Yes | Yes | Yes |
Application builder | ||||
Auto-built, all-in-one printing form with data entry controls and dynamic print job preview | Yes | Yes | Yes | Yes |
Customizable data-entry filters and error checking | Yes | Yes | Yes | Yes |
Print time database record selection on a single screen | Yes | Yes | Yes | Yes |
Responsive form design to fit different screen resolutions | Yes | Yes | Yes | Yes |
NEW: Design Layers for interactive form design | Yes | Yes | Yes | Yes |
Integrated no-programming graphical application builder for building efficient labelling solutions for controlled printing | Yes | Yes | Yes | Yes |
Fully configurable user experience with 15+ prebuilt user interface controls and support for multiple forms | Yes | Yes | Yes | Yes |
Workflow and business rules editor including 40+ actions for printing labels, database queries, integrations with scales, PLCs… | Yes | Yes | Yes | Yes |
Solution document type can contain multiple labels and forms for improved dynamic data management and portability | Yes | Yes | Yes | Yes |
Integrated PDF engine for optimized PDF document creation without 3rd party tools | Yes | Yes | Yes | Yes |
Support for multi-lingual user environment | Yes | Yes | Yes | Yes |
Interface and control peripheral devices, weight scales, PLCs… | Yes | Yes | Yes | Yes |
Display printer status within the printing form | Yes | Yes | Yes | Yes |
PRINTING
Feature | LMS Pro | LMS Enterprise | Label Cloud Essentials | Label Cloud Business |
Native support for 4000+ label and marking devices | Yes | Yes | Yes | Yes |
Support for all laser/inkjet printers with a Windows driver | Yes | Yes | Yes | Yes |
Local and network printer support | Yes | Yes | Yes | Yes |
Speed optimization reuses repeating data instead of resending it | Yes | Yes | Yes | Yes |
Session print - combines multiple labels in a single print job for performance | Yes | Yes | Yes | Yes |
Color separation (for GHS labeling) | Yes | Yes | Yes | Yes |
Batch printing: header and tail labels | Yes | Yes | Yes | Yes |
Two-sided ("duplex") design and printing | Yes | Yes | Yes | Yes |
Advanced printer cutter control | Yes | Yes | Yes | Yes |
Store and Recall label templates from printer's memory | Yes | Yes | Yes | Yes |
Label Cloud editions
Do you have many label designs and many label printers in many places? Label Cloud is a great way to bring them under control. It will reduce hidden operating costs and risks of mislabelling.
All editions include:
• Label Designer
• Application Builder
• Document Management
• On-demand Web Printing
Label Cloud architecture
1. Label Cloud Essentials
The entry level LMS for up to 20 printers
Document Management System
• 1 GB of document storage
• 3 months of print history
Labelling Data Storage
• Access & Excel in DMS
Support
• Partner network & email
Add-ons
• Extended print history (1 year)
• 1 GB cloud SQL database for user data
• Standard support
2. Label Cloud Business
Fully featured LMS for business of any size
Document Management System
• 5 GB of document storage
• 1 year of print history
• Organisational Users (Active Directory integration)
• Change and transport system
Integration System
• Yes, incl. Cloud trigger
Labelling Data Storage
• 5GB cloud SQL database
Support
• Priority email and phone during regional office hours (Standard support)
Add-ons
• Extended print history (5 years)
• Access to sandbox environment
• Platinum support
3. Label Cloud Unlimited
Customisable LMS for large enterprises
Document Management System
• 20 GB of document storage
• 5 years of print history
• Organisational Users (Active Directory integration)
• Change and transport system
Integration System
• Yes, incl. Cloud trigger
Labelling Data Storage
• 100GB cloud SQL database
Support
• 24/7/365, 1-hour response time (Platinum support)
Add-ons
• Multiple global deployments
• Flexible sandbox environment
• Hosted integration system
Book an LMS Demo
See how Label Cloud will transform your labelling processes and reduce costs. Register with NiceLabel for a demo.